Daily FastBoat Transfers From Bali Island To GiLi Trawangan Island, North of Lombok
Safety – Comfort – Relisbility – Large Space
We have regular daily departures in the morning and in the afternoon. All schedule wehave for our Gili fast boats are fixed and regularly done. In general, our schedule is from Padang Bai direct to Gili Trawangan.
PT.Orang Utan Kalimantan is a company that offers fast boats transfer services from Bali to Gili Islands and Lombok. Our fast boats, EkaJaya Fastboat, are made of full aluminum with a capacity of 210 passengers and have international standards, safe, reliable and comfortable.
SCHEDULE FASTBOAT EKAJAYA :
PADANGBAI-GILI TRAWANGAN/ GILI MENO |
GILI AIR – PADANG BAI |
LEMBONGAN – PADANGBAI |
|||||||||||
No. | Check In Time |
DEPARTURE |
ARRIVAL |
No. | Check In Time |
DEPARTURE |
ARRIVAL |
No. | Check In Time |
DEPARTURE |
ARRIVAL |
||
1 | 8h00 | 9h00 | 10h30 | 1 | 10h15 | 11h15 | 13h00 | 1 | 8h30 | 10h00 | 10h30 | ||
2 | 9h30 | 10h30 | 12h00 | 2 | 11h45 | 12h45 | 14h30 | ||||||
3 | 12h30 | 13h30 | 15h00 | 3 | 14h30 | 15h30 | 17h30 | LEMBONGAN – GILI TRAWANGAN / GILI MENO | |||||
(No Gili Meno) | (Via Padangbai) | ||||||||||||
GILI AIR – Lembongan/Ceningan/Penida | No. | Check In Time | DEPARTURE | ARRIVAL | |||||||||
PADANGBAI – GILI AIR / BANGSAL | (Via Padangbai) | ||||||||||||
No. | Check In Time | DEPARTURE | ARRIVAL | No. | Check In Time | DEPARTURE | ARRIVAL | 1 | 8h00 | 10h00 | 12h00 | ||
1 | 8h00 | 9h00 | 11h00 | 1 | 11h45 | 12h45 | 15h30 |
LEMBONGAN-GILI AIR/BANGSAL |
|||||
2 | 9h30 | 10h30 | 12h30 | (Via Padangbai) | |||||||||
3 | 12h30 | 13.h0 | 15h30 | GILI AIR – SERANGAN | No. | Check In Time | DEPARTURE | ARRIVAL | |||||
(Via Padangbai/Lembongan) | |||||||||||||
PADANGBAI- Lembongan/Ceningan/Penida | No. | Check In Time | DEPARTURE | ARRIVAL | 1 | 8h00 | 10h00 | 12h30 | |||||
No. | Check In Time | DEPARTURE | ARRIVAL | ||||||||||
1 | 11h45 | 12h45 | 17h30 | LEMBONGAN-SERANGAN | |||||||||
1 | 14h00 | 15h00 | 15h30 | No. | Check In Time | DEPARTURE | ARRIVAL | ||||||
BANGSAL – PADANG BAI | |||||||||||||
GILI TRAWANGAN – PADANG BAI | No. | Check In Time | DEPARTURE | ARRIVAL | 1 | 15h00 | 16h30 | 17h30 | |||||
No. | Check In Time | DEPARTURE | ARRIVAL | ||||||||||
1 | 10h30 | 11h30 | 13h00 | CENINGAN – PADANGBAI | |||||||||
1 | 9h30 | 10h30 | 13h00 | 2 | 12h00 | 13h00 | 14h30 | No. | Check In Time | DEPARTURE | ARRIVAL | ||
2 | 11h00 | 12h00 | 14h30 | 3 | 15h00 | 16h00 | 17h30 | ||||||
3 | 14h00 | 15h00 | 17h30 | 1 | 8h30 | 10h00 | 10h30 | ||||||
BANGSAL – Lembongan/Ceningan/Penida | |||||||||||||
GILI TRAWANGAN – Lembongan/Ceningan/Penida | (Via Padangbai) | CENINGAN – GILI TRAWANGAN / GILI MENO | |||||||||||
(Via Padangbai) | No. | Check In Time | DEPARTURE | ARRIVAL | (Via Padangbai) | ||||||||
No. | Check In Time | DEPARTURE | ARRIVAL | No. | Check In Time | DEPARTURE | ARRIVAL | ||||||
1 | 12h00 | 13h00 | 15h30 | ||||||||||
1 | 11h00 | 12h00 | 15h30 | 1 | 8h00 | 10h00 | 12h00 | ||||||
BANGSAL – SERANGAN | |||||||||||||
GILI TRAWANGAN – SERANGAN | (Via Padangbai/Lembongan) | CENINGAN – GILI AIR / BANGSAL | |||||||||||
(Via Padangbai/Lembongan) | No. | Check In Time | DEPARTURE | ARRIVAL | (Via Padangbai) | ||||||||
No. | Check In Time | DEPARTURE | ARRIVAL | No. | Check In Time | DEPARTURE | ARRIVAL | ||||||
1 | 12h00 | 13h00 | 17h30 | ||||||||||
1 | 11h00 | 12h00 | 17h30 | 1 | 8h00 | 10h00 | 12h30 | ||||||
SERANGAN – Lembongan/Ceningan/Penida | |||||||||||||
GILI MENO-PADANG BAI | No. | Check In Time | DEPARTURE | ARRIVAL | CENINGAN – SERANGAN | ||||||||
No. | Check In Time | DEPARTURE | ARRIVAL | No. | Check In Time | DEPARTURE | ARRIVAL | ||||||
1 | 07h30 | 08h30 | 9h30 | ||||||||||
1 | 10h00 | 11h00 | 13h00 | 1 | 15h00 | 16h30 | 17h30 | ||||||
2 | 11h30 | 12h15 | 14h30 | SERANGAN – GILI TRAWANGAN / GILI MENO | |||||||||
(Via Lembongan/Padangbai) | NUSA PENIDA – PADANGBAI | ||||||||||||
GILI MENO – Lembongan/Ceningan/Penida | No. | Check In Time | DEPARTURE | ARRIVAL | No. | Check In Time | DEPARTURE | ARRIVAL | |||||
(Via Padangbai) | |||||||||||||
No. | Check In Time | DEPARTURE | ARRIVAL | 1 | 07h30 | 08h30 | 12h00 | 1 | 8h30 | 10h00 | 10h30 | ||
1 | 11h30 | 12h15 | 15h30 | SERANGAN – GILI AIR / BANGSAL | PENIDA – GILI TRAWANGAN / GILI MENO | ||||||||
(Via Lembongan/Padangbai) | (Via Padangbai) | ||||||||||||
GILI MENO-SERANGAN | No. | Check In Time | DEPARTURE | ARRIVAL | No. | Check In Time | DEPARTURE | ARRIVAL | |||||
(Via Padangbai/Lembongan) | |||||||||||||
No. | Check In Time | DEPARTURE | ARRIVAL | 1 | 07h30 | 08h30 | 12h00 | 1 | 8h00 | 10h00 | 12h00 | ||
1 | 11h30 | 12h15 | 17h30 | PENIDA-GILI AIR / BANGSAL | |||||||||
(Via Padangbai) | |||||||||||||
No. | Check In Time | DEPARTURE | ARRIVAL | ||||||||||
1 | 8h00 | 10h00 | 12h30 | ||||||||||
NUSA PENIDA – SERANGAN | |||||||||||||
Note : Routes and departure time may change if conditions are considered in an emergency. | No. | Check In Time | DEPARTURE | ARRIVAL | |||||||||
Route : | 1 | 15h00 | 16h30 | 17h30 | |||||||||
* EKAJAYA FASTBOAT CODE : 23/25/26 : | |||||||||||||
From > Padangbai – Gili Trawangan – Gili Meno – Gili Air – Bangsal – Padangbai – Gili Trawangan – Gili Meno – Gili Air – Bangsal – Padangbai | |||||||||||||
* EKAJAYA FASTBOAT CODE : 23/25/26 : | |||||||||||||
From > Serangan – Ceningan/Lembongan/Penida – Padangbai – Gili Trawangan – Gili Meno – Gili Air – Bangsal – Padangbai – Ceningan/Lembongan/Penida – Serangan |
Prices of FastBoat EkaJaya Bali Island – Gilis, Trawangan, Lombok
ROUTE |
PUBLISHED RATE |
SHUTTLE SERVICE |
||
ONE WAY |
RETURN |
|||
PADANGBAI-GILIS/ BANGSAL |
Idr. 550.000 |
Idr. 650.000 |
INCLUDED |
|
SERANGAN-GILIS/BANGSAL |
Idr. 650.000 |
Idr. 1.200.000 |
INCLUDED |
|
SERANGAN-LEMBONGAN/ PENIDA/CENINGAN |
Idr. 350.000 |
Idr. 600.000 |
INCLUDED |
|
PADANGBAI- LEMBONGAN/PENIDA/CENINGAN |
Idr. 350.000 |
Idr. 600.000 |
INCLUDED |
|
GILIS/BANGSAL-LEMBONGAN/ PENIDA/CENINGAN // LEMBONGAN/ PENIDA/CENINGAN-GILIS/BANGSAL |
Idr.550 000 |
|
No Shuttle |
|
PENIDA DAY TOUR |
|
Idr. 1.100.000 |
INCLUDED |
|
LEMBONGAN DAY TOUR |
|
Idr. 1.100.000 |
INCLUDED |
|
3 SPOT SNORKELING |
|
Idr. 1.100.000 |
INCLUDED |
|
GILI TRAWANGAN DAY TOUR – |
|
Idr. 1.300.000 |
INCLUDED |
|
Note : · The rate is included shuttle service and are non-refundable for own transport. · The rate is included shuttle service pickup and drop Hotel – Harbour – Hotel in Bali. Exclude in Gilis, Bangsal, Lembongan, Penida, Ceningan.
Kindly find the following details of day tours quotation :
- PENIDA DAY TOUR (WEST) :
- Visit Broken Beach, Angels Billabong, Kelingking Secret Point, Crystal bay (Driver as tour guide).
- The inclusions: Seat in coach shuttle (Hotel-Harbour-Hotel), Fast boat return transfer, 4 – Point tour in Penida, Mineral water, Entrance fee, Set lunch and insurance. 2.
- PENIDA DAY TOUR (EAST) :
- Visit Tree House, Raja Lima, Diamond Beach, Atuh Beach (Driver as tour guide). The inclusions : Seat in coach shuttle (Hotel-Harbour-Hotel), Fast boat return transfer, 4 – Point tour in Penida, Mineral water, Entrance fee, Set lunch and insurance.
- LEMBONGAN DAY TOUR :
- Visit Dream beach, Devils tear, Panorama point, Mangrove, Snorkeling (Mangrove Point) include snorkeling equipment and towel, Banana Boat (Driver as tour guide). The inclusions : Seat in coach shuttle (Hotel-Harbour-Hotel), Fast boat return transfer, 4 – Point tour in Lembongan, Mineral water, Entrance fee, Set lunch and insurance.
- CENINGAN 3 SPOT SNORKELING :
- Manta Bay, Crystal Bay, Mangrove* The inclusions : Seat in coach shuttle (Hotel-Harbour-Hotel), Fast boat return transfer, 3 – Spot Snorkeling in Penida, Snorkeling equipment, Mineral water, Entrance fee, Set lunch and insurance.
- Snorkeling trips may be canceled or rescheduled due to bad weather conditions, such as a big waves or strong winds. We will do our best to change the snorkeling trips to another location that suitable for you. Your safety and the safety of our staff are paramount in our operation
5. GILI TRAWANGAN DAY TOUR :
- Snorkeling in Gili Trawangan Beach, Cycling around Gili Trawangan Island. · The inclusions : Seat in coach shuttle (Hotel-Harbour – Hotel), Fast boat return transfer, Snorkeling, Snorkeling equipment, Mineral water, Entrance fee, Set lunch and insurance.
- Boat depart from Padang bai at 9h00 wita and boat return from Gili Trawangan at 13h00 wita.
Note :
· Pick up time from hotel to the port between 6h30 -7h15 wita
· Boat departs from Serangan to Lembongan (Pontoon) at 8h30 wita
· Boat returns from Lembongan to Serangan (Pontoon) at 16h30 wita.
TERM AND CONTION OF THE FAST BOAT :
- Each of the bookings is made to be refered to this valid agreement
- The net rate is confidential
- Advance reservation is required to the following contact details and the confirmation is based on availability basis : info@orangutankalimantan.com / Phone : +62 8134 920 1974. Wa/Call
4. Payment by Cash Basis.
Payment can be made by using Bank BNI, Bank Mandiri and Bank BRI, one day before departure day. 5. In the event of bank transfer payment, please transfer address to the following bank account details :
Contact Us :
Office Address 02 Bali Island :
PT.ORANG UTAN KALIMANTAN Tour & Travel
Licensi : 30069.40.10.2014
Jln.Raya Pemogan, Gg Sekar, Perumahan Nata Graha No.17B, Desa Pemogan, Kecamatan Denpasar Selatan Denpasar, Bali 80221 Indonesia
Email : info@orangutankalimantan.com Telepon : +62 813-4920-1974. Whatsapp/Call Web : www.orangutankalimantan.com
Contact Us :
Base Office Address 01 :
PT.ORANG UTAN KALIMANTANTour & Travel
Licensi : 30069.40.10.2014
Jln. H.M Idris. Rt.08. Rw.02. Gg : Said Budin No. 550. 502
Kec. Kumai Hulu, Pangkalan Bun
Central Borneo – 74181
Indonesia
Email : info@orangutankalimantan.com Telepon : +62 813-4920-1974. Whatsapp/Call Web : www.orangutankalimantan.com